dougm
03-29-2001, 12:27 PM
2001 Division I
Men's Lacrosse Statistics
Individual
Click here for ASCII version
* 2001 NCAA Division I Men's Lacrosse Statistics * * * * * *
* Individual Rankings - Through games of March 25 *
* * * * * * * *
* POINTS PER GAME * * * * * *
* Player, Team CL Games Goals Asst. Pts. Avg.
1 John Bogosian, Hobart SO 3 7 12 19 6.33
2 Brian Hunt, Yale JR 5 13 15 28 5.60
3 Brian LaMastro, Hartford JR 4 10 11 21 5.25
4 Tim Pearson, Army JR 5 11 13 24 4.80
4 Gavin Prout, Loyola (Md.) SR 5 15 9 24 4.80
6 Andrew Combs, Maryland SR 6 27 1 28 4.67
7 Michael Powell, Syracuse FR 5 10 13 23 4.60
8 Kevin Bromby, Lafayette JR 6 22 4 26 4.33
9 Joe Baglio, Quinnipiac JR 5 12 9 21 4.20
9 Bert Whitelock, St. Joseph's JR 5 7 14 21 4.20
11 Troy Bamann, Fairfield FR 6 10 14 24 4.00
11 Tom Glatzel, Notre Dame SR 6 19 5 24 4.00
11 Mike Baglio, Quinnipiac JR 5 18 2 20 4.00
11 Alan LoGuidice, Quinnipiac SR 5 18 2 20 4.00
11 Michael Springer, Syracuse SO 5 11 9 20 4.00
16 Christian Castellani, Lehigh JR 6 15 8 23 3.83
17 Chris Summers, Loyola (Md.) SO 5 9 10 19 3.80
18 Michael Sullivan, Loyola (Md.) JR 4 8 7 15 3.75
18 Eric Wood, Penn St. SR 4 10 5 15 3.75
20 Jeff Sonke, North Carolina SR 7 16 10 26 3.71
* * * * * * * *
* GOALS PER GAME * * * * * *
* Player, Team CL Games Goals Avg. * *
1 Andrew Combs, Maryland SR 6 27 4.50 * *
2 Kevin Bromby, Lafayette JR 6 22 3.67 * *
3 Mike Baglio, Quinnipiac JR 5 18 3.60 * *
3 Alan LoGuidice, Quinnipiac SR 5 18 3.60 * *
5 Dennis Geraghty, Bucknell SO 7 24 3.43 * *
6 Tom Glatzel, Notre Dame SR 6 19 3.17 * *
7 Gavin Prout, Loyola (Md.) SR 5 15 3.00 * *
7 Randy McNeil, St. Joseph's SR 5 15 3.00 * *
7 Kevin Pall, Stony Brook JR 5 15 3.00 * *
7 Damion Cliffe, Hartford SR 4 12 3.00 * *
7 Paul Donohue, Marist JR 4 12 3.00 * *
12 Steve Dusseau, Georgetown JR 6 17 2.83 * *
12 Steve Grabow, Sacred Heart SO 6 17 2.83 * *
14 Will Driscoll, Penn St. JR 4 11 2.75 * *
15 Sandy Boyce, Ohio St. SR 6 16 2.67 * *
16 Brian Hunt, Yale JR 5 13 2.60 * *
17 Christian Castellani, Lehigh JR 6 15 2.50 * *
17 Rich Kunkel, Massachusetts SR 6 15 2.50 * *
17 Brian LaMastro, Hartford JR 4 10 2.50 * *
17 Eric Wood, Penn St. SR 4 10 2.50 * *
* * * * * * * *
* ASSISTS PER GAME * * * * * *
* Player, Team CL Games Assists Avg. * *
1 John Bogosian, Hobart SO 3 12 4.00 * *
2 Brian Hunt, Yale JR 5 15 3.00 * *
3 Bert Whitelock, St. Joseph's JR 5 14 2.80 * *
4 Brian LaMastro, Hartford JR 4 11 2.75 * *
5 Kyle Ojakian, Providence JR 6 16 2.67 * *
5 Conor Gill, Virginia JR 6 16 2.67 * *
5 Jim Lindsay, Albany (N.Y.) JR 3 8 2.67 * *
8 Tim Pearson, Army JR 5 13 2.60 * *
8 Michael Powell, Syracuse FR 5 13 2.60 * *
10 Troy Bamann, Fairfield FR 6 14 2.33 * *
10 Mike Hammer, Georgetown SO 6 14 2.33 * *
12 Brian Marks, Villanova SO 6 12 2.00 * *
12 Chris Summers, Loyola (Md.) SO 5 10 2.00 * *
12 Matt Toner, Stony Brook SO 5 10 2.00 * *
15 Rich Santoro, Holy Cross SR 7 13 1.86 * *
16 Dave LaMonica, Maryland FR 6 11 1.83 * *
16 Mike Mollot, Maryland SO 6 11 1.83 * *
18 Mark Williamson, Drexel FR 5 9 1.80 * *
18 Gavin Prout, Loyola (Md.) SR 5 9 1.80 * *
18 Joe Baglio, Quinnipiac JR 5 9 1.80 * *
18 Michael Springer, Syracuse SO 5 9 1.80 * *
* * * * * * * *
* GROUND BALLS PER GAME * * * * * *
* Player, Team CL Games GBs Avg. * *
1 Bryan Cole, Mt. St. Mary's SR 6 61 10.17 * *
2 Jeff Seals, Massachusetts SR 6 59 9.83 * *
3 Doug Shanahan, Hofstra SR 5 47 9.40 * *
4 Eric Wedin, Johns Hopkins SR 4 34 8.50 * *
5 Tom Fallica, Hartford SO 4 30 7.50 * *
5 Steve Brown, Pennsylvania SO 4 30 7.50 * *
7 Joe Baglio, Quinnipiac JR 5 36 7.20 * *
8 David Jenkins, Virginia SR 6 43 7.17 * *
9 Ruan Hanrahan, Army SR 5 32 6.40 * *
10 John McCullough, Providence JR 6 38 6.33 * *
11 Brian Lawton, UMBC SR 5 31 6.20 * *
12 Kris Miller, Marist SR 4 23 5.75 * *
13 Carl Haas, VMI SR 6 34 5.67 * *
14 John Ryan, Army SO 5 28 5.60 * *
15 Mac Hammer, North Carolina SR 7 39 5.57 * *
16 Peter Vlahakis, Fairfield FR 6 33 5.50 * *
16 Tony Sena, Hartford JR 4 22 5.50 * *
18 Brian Loesch, Bucknell JR 7 38 5.43 * *
19 Joe Touhey, Drexel JR 5 27 5.40 * *
20 Mark Koontz, Virginia JR 6 32 5.33 * *
20 Brian Cummings, VMI SR 6 32 5.33 * *
20 Joe Leska, Hobart JR 3 16 5.33 * *
* * * * * * * *
* FACE-OFF WINNING PERCENTAGE * * * * * *
* Player, Team CL Games FO Won FO Taken Pct. *
1 Scott Bross, Duke SR 9 88 128 .688 *
2 Bryan Cole, Mt. St. Mary's SR 6 75 110 .682 *
3 Jeff Seals, Massachusetts SR 6 84 128 .656 *
4 Anthony Kelly, Ohio St. SO 5 43 67 .642 *
5 Derek Bogdon, VMI SR 6 51 80 .638 *
6 Chris Cercy, Syracuse SR 5 65 102 .637 *
7 Doug Shanahan, Hofstra SR 5 59 94 .628 *
8 Joe Gangarossa, Sacred Heart JR 6 44 71 .620 *
9 Addison Sollog, Cornell JR 5 65 108 .602 *
10 Brian Carroll, Maryland JR 6 42 71 .592 *
11 Justin Berry, Towson SR 6 67 114 .588 *
12 David Jenkins, Virginia SR 6 62 106 .585 *
13 Jason Motta, Delaware SR 7 41 71 .577 *
14 Peter Vlahakis, Fairfield FR 6 57 100 .570 *
15 Brian Loesch, Bucknell JR 7 78 137 .569 *
16 Ryan Radonis, Loyola (Md.) SO 5 62 111 .559 *
17 Brian Lawton, UMBC SR 5 49 88 .557 *
18 Eric Wedin, Johns Hopkins SR 4 43 78 .551 *
19 Frank Falanga, Villanova SO 6 49 91 .538 *
20 Joe Leska, Hobart JR 3 27 51 .529 *
* * * * * * * *
* SAVE PERCENTAGE * * * * * *
* Player, Team CL Games GA Saves Sv. Pct. *
1 Pat McGinnis, Maryland SR 6 31 79 .718 *
2 T.J. Barnett, Quinnipiac SO 5 30 66 .688 *
3 Mike Kelly, Sacred Heart JR 6 35 73 .676 *
4 Scott Schroeder, Georgetown JR 5 32 63 .663 *
5 Matt Vallone, Penn St. SR 4 30 57 .655 *
6 Trevor Tierney, Pennsylvania SR 4 27 51 .654 *
7 Mike Arnone, Albany (N.Y.) SR 3 34 63 .649 *
8 Steve Cusa, UMBC SR 5 35 64 .646 *
9 Tony Russo, Ohio St. SO 6 40 70 .636 *
10 Jake McKenna, Harvard FR 4 15 26 .634 *
11 Beret Dickson, Brown SR 4 36 61 .629 *
12 John Farley, Providence JR 6 48 81 .628 *
13 Justin Sussman, Bucknell JR 7 44 74 .627 *
14 Matt Wilk, Villanova SR 6 42 70 .625 *
15 Mike Gault, Dartmouth SO 5 37 60 .619 *
16 James Amandola, Manhattan JR 6 58 94 .618 *
17 Kirk Howell, Notre Dame SR 6 46 73 .613 *
18 Brian Schumeyer, Marist SO 4 31 49 .613 *
19 Jordie Olivella, Drexel JR 4 33 52 .612 *
20 Mike Borsz, Hobart SO 3 28 44 .611 *
* * * * * * * *
* GOALS-AGAINST AVERAGE * * * * * *
* Player, Team CL Games Mins. Goals GAAvg. *
1 Jake McKenna, Harvard FR 4 171 15 5.26 *
2 Pat McGinnis, Maryland SR 6 332 31 5.60 *
3 Scott Schroeder, Georgetown SR 5 300 32 6.40 *
4 Trevor Tierney, Princeton SR 4 240 27 6.75 *
5 Rob Mulligan, Syracuse SR 5 297 34 6.87 *
6 Steve Cusa, UMBC SR 5 298 35 7.05 *
7 T.J. Barnett, Quinnipiac SO 5 255 30 7.06 *
8 Tony Russo, Ohio St. SO 6 330 40 7.27 *
9 Justin Sussman, Bucknell JR 7 362 44 7.29 *
10 Matt Wilk, Villanova SR 6 343 42 7.35 *
11 Chris Campolettano, Massachusetts SR 6 297.1 37 7.47 *
12 Mike Gault, Dartmouth SO 5 293.5 37 7.56 *
13 Kirk Howell, Notre Dame SR 6 360 46 7.67 *
14 Justin Cynar, Cornell JR 5 293 38 7.78 *
15 Rob Scherr, Johns Hopkins SO 4 253.2 33 7.82 *
16 John Horrigan, Towson SR 6 350 46 7.89 *
17 Jason Born, Loyola (Md.) SR 4 210 29 8.29 *
18 Jordie Olivella, Drexel JR 4 238 33 8.32 *
19 Matt Vallone, Penn St. SR 4 214.6 30 8.39 *
20 Tillman Johnson, Virginia FR 6 371 53 8.57 *
*
*
© 1999 National Collegiate Athletic Association
------------------
Men's Lacrosse Statistics
Individual
Click here for ASCII version
* 2001 NCAA Division I Men's Lacrosse Statistics * * * * * *
* Individual Rankings - Through games of March 25 *
* * * * * * * *
* POINTS PER GAME * * * * * *
* Player, Team CL Games Goals Asst. Pts. Avg.
1 John Bogosian, Hobart SO 3 7 12 19 6.33
2 Brian Hunt, Yale JR 5 13 15 28 5.60
3 Brian LaMastro, Hartford JR 4 10 11 21 5.25
4 Tim Pearson, Army JR 5 11 13 24 4.80
4 Gavin Prout, Loyola (Md.) SR 5 15 9 24 4.80
6 Andrew Combs, Maryland SR 6 27 1 28 4.67
7 Michael Powell, Syracuse FR 5 10 13 23 4.60
8 Kevin Bromby, Lafayette JR 6 22 4 26 4.33
9 Joe Baglio, Quinnipiac JR 5 12 9 21 4.20
9 Bert Whitelock, St. Joseph's JR 5 7 14 21 4.20
11 Troy Bamann, Fairfield FR 6 10 14 24 4.00
11 Tom Glatzel, Notre Dame SR 6 19 5 24 4.00
11 Mike Baglio, Quinnipiac JR 5 18 2 20 4.00
11 Alan LoGuidice, Quinnipiac SR 5 18 2 20 4.00
11 Michael Springer, Syracuse SO 5 11 9 20 4.00
16 Christian Castellani, Lehigh JR 6 15 8 23 3.83
17 Chris Summers, Loyola (Md.) SO 5 9 10 19 3.80
18 Michael Sullivan, Loyola (Md.) JR 4 8 7 15 3.75
18 Eric Wood, Penn St. SR 4 10 5 15 3.75
20 Jeff Sonke, North Carolina SR 7 16 10 26 3.71
* * * * * * * *
* GOALS PER GAME * * * * * *
* Player, Team CL Games Goals Avg. * *
1 Andrew Combs, Maryland SR 6 27 4.50 * *
2 Kevin Bromby, Lafayette JR 6 22 3.67 * *
3 Mike Baglio, Quinnipiac JR 5 18 3.60 * *
3 Alan LoGuidice, Quinnipiac SR 5 18 3.60 * *
5 Dennis Geraghty, Bucknell SO 7 24 3.43 * *
6 Tom Glatzel, Notre Dame SR 6 19 3.17 * *
7 Gavin Prout, Loyola (Md.) SR 5 15 3.00 * *
7 Randy McNeil, St. Joseph's SR 5 15 3.00 * *
7 Kevin Pall, Stony Brook JR 5 15 3.00 * *
7 Damion Cliffe, Hartford SR 4 12 3.00 * *
7 Paul Donohue, Marist JR 4 12 3.00 * *
12 Steve Dusseau, Georgetown JR 6 17 2.83 * *
12 Steve Grabow, Sacred Heart SO 6 17 2.83 * *
14 Will Driscoll, Penn St. JR 4 11 2.75 * *
15 Sandy Boyce, Ohio St. SR 6 16 2.67 * *
16 Brian Hunt, Yale JR 5 13 2.60 * *
17 Christian Castellani, Lehigh JR 6 15 2.50 * *
17 Rich Kunkel, Massachusetts SR 6 15 2.50 * *
17 Brian LaMastro, Hartford JR 4 10 2.50 * *
17 Eric Wood, Penn St. SR 4 10 2.50 * *
* * * * * * * *
* ASSISTS PER GAME * * * * * *
* Player, Team CL Games Assists Avg. * *
1 John Bogosian, Hobart SO 3 12 4.00 * *
2 Brian Hunt, Yale JR 5 15 3.00 * *
3 Bert Whitelock, St. Joseph's JR 5 14 2.80 * *
4 Brian LaMastro, Hartford JR 4 11 2.75 * *
5 Kyle Ojakian, Providence JR 6 16 2.67 * *
5 Conor Gill, Virginia JR 6 16 2.67 * *
5 Jim Lindsay, Albany (N.Y.) JR 3 8 2.67 * *
8 Tim Pearson, Army JR 5 13 2.60 * *
8 Michael Powell, Syracuse FR 5 13 2.60 * *
10 Troy Bamann, Fairfield FR 6 14 2.33 * *
10 Mike Hammer, Georgetown SO 6 14 2.33 * *
12 Brian Marks, Villanova SO 6 12 2.00 * *
12 Chris Summers, Loyola (Md.) SO 5 10 2.00 * *
12 Matt Toner, Stony Brook SO 5 10 2.00 * *
15 Rich Santoro, Holy Cross SR 7 13 1.86 * *
16 Dave LaMonica, Maryland FR 6 11 1.83 * *
16 Mike Mollot, Maryland SO 6 11 1.83 * *
18 Mark Williamson, Drexel FR 5 9 1.80 * *
18 Gavin Prout, Loyola (Md.) SR 5 9 1.80 * *
18 Joe Baglio, Quinnipiac JR 5 9 1.80 * *
18 Michael Springer, Syracuse SO 5 9 1.80 * *
* * * * * * * *
* GROUND BALLS PER GAME * * * * * *
* Player, Team CL Games GBs Avg. * *
1 Bryan Cole, Mt. St. Mary's SR 6 61 10.17 * *
2 Jeff Seals, Massachusetts SR 6 59 9.83 * *
3 Doug Shanahan, Hofstra SR 5 47 9.40 * *
4 Eric Wedin, Johns Hopkins SR 4 34 8.50 * *
5 Tom Fallica, Hartford SO 4 30 7.50 * *
5 Steve Brown, Pennsylvania SO 4 30 7.50 * *
7 Joe Baglio, Quinnipiac JR 5 36 7.20 * *
8 David Jenkins, Virginia SR 6 43 7.17 * *
9 Ruan Hanrahan, Army SR 5 32 6.40 * *
10 John McCullough, Providence JR 6 38 6.33 * *
11 Brian Lawton, UMBC SR 5 31 6.20 * *
12 Kris Miller, Marist SR 4 23 5.75 * *
13 Carl Haas, VMI SR 6 34 5.67 * *
14 John Ryan, Army SO 5 28 5.60 * *
15 Mac Hammer, North Carolina SR 7 39 5.57 * *
16 Peter Vlahakis, Fairfield FR 6 33 5.50 * *
16 Tony Sena, Hartford JR 4 22 5.50 * *
18 Brian Loesch, Bucknell JR 7 38 5.43 * *
19 Joe Touhey, Drexel JR 5 27 5.40 * *
20 Mark Koontz, Virginia JR 6 32 5.33 * *
20 Brian Cummings, VMI SR 6 32 5.33 * *
20 Joe Leska, Hobart JR 3 16 5.33 * *
* * * * * * * *
* FACE-OFF WINNING PERCENTAGE * * * * * *
* Player, Team CL Games FO Won FO Taken Pct. *
1 Scott Bross, Duke SR 9 88 128 .688 *
2 Bryan Cole, Mt. St. Mary's SR 6 75 110 .682 *
3 Jeff Seals, Massachusetts SR 6 84 128 .656 *
4 Anthony Kelly, Ohio St. SO 5 43 67 .642 *
5 Derek Bogdon, VMI SR 6 51 80 .638 *
6 Chris Cercy, Syracuse SR 5 65 102 .637 *
7 Doug Shanahan, Hofstra SR 5 59 94 .628 *
8 Joe Gangarossa, Sacred Heart JR 6 44 71 .620 *
9 Addison Sollog, Cornell JR 5 65 108 .602 *
10 Brian Carroll, Maryland JR 6 42 71 .592 *
11 Justin Berry, Towson SR 6 67 114 .588 *
12 David Jenkins, Virginia SR 6 62 106 .585 *
13 Jason Motta, Delaware SR 7 41 71 .577 *
14 Peter Vlahakis, Fairfield FR 6 57 100 .570 *
15 Brian Loesch, Bucknell JR 7 78 137 .569 *
16 Ryan Radonis, Loyola (Md.) SO 5 62 111 .559 *
17 Brian Lawton, UMBC SR 5 49 88 .557 *
18 Eric Wedin, Johns Hopkins SR 4 43 78 .551 *
19 Frank Falanga, Villanova SO 6 49 91 .538 *
20 Joe Leska, Hobart JR 3 27 51 .529 *
* * * * * * * *
* SAVE PERCENTAGE * * * * * *
* Player, Team CL Games GA Saves Sv. Pct. *
1 Pat McGinnis, Maryland SR 6 31 79 .718 *
2 T.J. Barnett, Quinnipiac SO 5 30 66 .688 *
3 Mike Kelly, Sacred Heart JR 6 35 73 .676 *
4 Scott Schroeder, Georgetown JR 5 32 63 .663 *
5 Matt Vallone, Penn St. SR 4 30 57 .655 *
6 Trevor Tierney, Pennsylvania SR 4 27 51 .654 *
7 Mike Arnone, Albany (N.Y.) SR 3 34 63 .649 *
8 Steve Cusa, UMBC SR 5 35 64 .646 *
9 Tony Russo, Ohio St. SO 6 40 70 .636 *
10 Jake McKenna, Harvard FR 4 15 26 .634 *
11 Beret Dickson, Brown SR 4 36 61 .629 *
12 John Farley, Providence JR 6 48 81 .628 *
13 Justin Sussman, Bucknell JR 7 44 74 .627 *
14 Matt Wilk, Villanova SR 6 42 70 .625 *
15 Mike Gault, Dartmouth SO 5 37 60 .619 *
16 James Amandola, Manhattan JR 6 58 94 .618 *
17 Kirk Howell, Notre Dame SR 6 46 73 .613 *
18 Brian Schumeyer, Marist SO 4 31 49 .613 *
19 Jordie Olivella, Drexel JR 4 33 52 .612 *
20 Mike Borsz, Hobart SO 3 28 44 .611 *
* * * * * * * *
* GOALS-AGAINST AVERAGE * * * * * *
* Player, Team CL Games Mins. Goals GAAvg. *
1 Jake McKenna, Harvard FR 4 171 15 5.26 *
2 Pat McGinnis, Maryland SR 6 332 31 5.60 *
3 Scott Schroeder, Georgetown SR 5 300 32 6.40 *
4 Trevor Tierney, Princeton SR 4 240 27 6.75 *
5 Rob Mulligan, Syracuse SR 5 297 34 6.87 *
6 Steve Cusa, UMBC SR 5 298 35 7.05 *
7 T.J. Barnett, Quinnipiac SO 5 255 30 7.06 *
8 Tony Russo, Ohio St. SO 6 330 40 7.27 *
9 Justin Sussman, Bucknell JR 7 362 44 7.29 *
10 Matt Wilk, Villanova SR 6 343 42 7.35 *
11 Chris Campolettano, Massachusetts SR 6 297.1 37 7.47 *
12 Mike Gault, Dartmouth SO 5 293.5 37 7.56 *
13 Kirk Howell, Notre Dame SR 6 360 46 7.67 *
14 Justin Cynar, Cornell JR 5 293 38 7.78 *
15 Rob Scherr, Johns Hopkins SO 4 253.2 33 7.82 *
16 John Horrigan, Towson SR 6 350 46 7.89 *
17 Jason Born, Loyola (Md.) SR 4 210 29 8.29 *
18 Jordie Olivella, Drexel JR 4 238 33 8.32 *
19 Matt Vallone, Penn St. SR 4 214.6 30 8.39 *
20 Tillman Johnson, Virginia FR 6 371 53 8.57 *
*
*
© 1999 National Collegiate Athletic Association
------------------