Meathead
06-17-2002, 12:26 PM
Team GP W L T Pts Pct GF GA Avg GF Avf GA Road Home
Brampton 8 7 1 0 14 .875 121 67 15.1 8.4 4-0-0 3-1-0
Brooklin 7 5 2 0 10 .714 91 54 13.0 7.7 2-2-0 3-0-0
Peterborough 8 5 3 0 10 .625 100 73 12.5 9.1 2-2-0 3-1-0
St. Catharines 8 4 4 0 8 .500 83 73 10.4 9.1 1-2-0 3-2-0
Six Nations 8 3 5 0 6 .375 81 102 10.1 12.8 3-2-0 0-3-0
Akwesasne 9 0 9 0 0 .000 52 159 5.8 17.7 0-4-0 0-5-0
Scores this weekend:
Saturday:
Brooklin 12 at St Catharines 9
Brampton 25 at Akwesasne 9
Sunday:
Brampton 26 at Akwesasne 3
Brampton 8 7 1 0 14 .875 121 67 15.1 8.4 4-0-0 3-1-0
Brooklin 7 5 2 0 10 .714 91 54 13.0 7.7 2-2-0 3-0-0
Peterborough 8 5 3 0 10 .625 100 73 12.5 9.1 2-2-0 3-1-0
St. Catharines 8 4 4 0 8 .500 83 73 10.4 9.1 1-2-0 3-2-0
Six Nations 8 3 5 0 6 .375 81 102 10.1 12.8 3-2-0 0-3-0
Akwesasne 9 0 9 0 0 .000 52 159 5.8 17.7 0-4-0 0-5-0
Scores this weekend:
Saturday:
Brooklin 12 at St Catharines 9
Brampton 25 at Akwesasne 9
Sunday:
Brampton 26 at Akwesasne 3