Go Back   NLL Forums > NLL Team Forums > Philadelphia Wings Forum
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

Reply
 
Thread Tools
  #1  
Old 02-23-2008, 03:30 PM
WingsPhanatic107's Avatar
WingsPhanatic107 WingsPhanatic107 is offline
Hall of Famer
 
Join Date: Mar 2001
Location: King of Prussia,Pa. USA
Posts: 3,873
Send a message via AIM to WingsPhanatic107
Default WINGS..5-0..Updated Stats....

What can be said thats not already mentioned... I said back in November while watching these guys going thru training camp that this is a special team. I could see they were quicker,stronger, and more focused then teams in the past. The practices are hard, the coach never allowing them to loose focus at the task at hand but yet the guys still having fun and being relaxed with there mission.

I can also see "THE JUNGLE" STARTING TO TAKE FORMATION AGAIN!!!

Next Week vs NY Titans....Hall of Fame Night..We honor..Sal Locasio, Johnny Mouradian,Neil Stevens, and.....

TONY RESCH...59-27 as Head Coach (1994-2001) leading the team to the playoffs every year, and winning the Championship in 94,95,98 & 2001. And winning it twice as a player in 1989 & 1990.

ONCE AGAIN THE LOUD AND PROUD ARE BACK!!!!!!!!!!!!!!!


Side Note: Jake Bergey needs 3 assists to pass Kevin Finneran, to become #2 on the WINGS All-Time assist list. Once he collects those 3 assists,Jake will be #2 All-Time in Goals,Assists,Points....only behind Hollywood!!

Jake is also averaging 4.19 pts a game in his career..(5.40pts/game this year so far)


Code:
#		        2008 SEASON STATS								
	PLAYER NAME	GP	G	A	PTS 	LB	PIM			
23	Athan Iannucci	5	25	11	36	49	10			
66	Jake Bergey	5	16	11	27	34	2			
9	Merrick Thomson	4	11	11	22	12	7			
54	Jason Crosbie	5	3	18	21	22	12			
14	Jamie Rooney	5	10	10	20	21	4			
4	Geoff Snider	5	3	11	14	55	51			
1	John Christmas	4	0	9	9	18	8			
27	Dan Marohl	2	1	7	8	10	0			
2	Jim Borell	4	1	6	7	13	6			
77	Rob VanBeek	5	4	2	6	43	16			
7	Kyle Sweeney	5	1	5	6	49	0			
25	Pat Heim	5	2	3	5	20	0			
31	Rob Blasdell	5	0	5	5	5	0			
44	Taylor Wray	4	2	2	4	34	8			
34	Shawn Nadelen	5	0	3	3	39	12			
10	BrendanThenhaus	3	1	1	2	13	0			
28	Thomas Hajek	4	0	2	2	37	6			
22	David Mitchell	2	1	0	1	11	0			
21	Keith Cromwell	1	0	1	1	2	0			
24	Peter Jacobs	4	0	1	1	24	0			
15	Brett Moyer	3	0	0	0	7	2			
30	Jay Preece	0	0	0	0	0	0			
45	Kyle Fiat	0	0	0	0	0	0			
										
	GOALIES	        GP	MIN	GA	SV	SOG	GAA	SPCT	W	L
31	Rob Blasdell	5	300:20	60	203	263	11.99	77.20%	5	0
30	Jay Preece	0	0	0	0	0	0	0.00%	0	0
Code:
Rank	PLAYER NAME	G	Rank	PLAYER NAME	A	Rank	PLAYER NAME	PTS
1	Tom Marachek	399	1	Tom Marachek	374	1	Tom Marachek	773
2	Jake Bergey	243	2	Kevin Finneran	283	2	Jake Bergey	524
3	Kevin Finneran	192	3	Jake Bergey	281	3	Kevin Finneran	475
4	Gary Gait	150	4	Dan Marohl	215	4	Dan Marohl	306
5	Keith Cromwell	94	5	Keith Cromwell	179	5	Keith Cromwell	274
6	Dan Marohl	91	6	Gary Gait	102	6	Gary Gait	252
7	John Tucker	78	7	John Tucker	96	7	John Tucker	174
8	Paul Deniken	71	8	Dallas Eliuk	91	8	Paul Deniken	154
9	ScottGabrielsen	62	9	Mark Millon	84	9	Mark Millon	145
10	Mark Millon	61	10	Sean Greenhalgh	84	10	Sean Greenhalgh	141
11	Sean Greenhalgh	57	11	Paul Deniken	83	11	Chris Flynn	128
12	Athan Iannucci	55	12	Peter Jacobs	76	12	ScottGabrielsen	125
13	Chris Flynn	53	13	Chris Flynn	75	13	John McEvoy	117
14	John McEvoy	47	14	John McEvoy	70	14	Peter Jacobs	106
15	Gary Martin	41	15	ScottGabrielsen	63	15	Gary Martin	104
16	Peter Jacobs	30	16	Gary Martin	63	16	Dallas Eliuk	91
17	Steve Govett	26	17	Rob VanBeek	42	17	Athan Iannucci	90
18	Geoff Snider	17	18	Athan Iannucci	35	18	Rob VanBeek	56
19	Rob VanBeek	14	19	Shawn Nadelen	32	19	Steve Govett	49
20	Merrick Thomson	11	20	Thomas Hajek	28	20	Shawn Nadelen	42
21	Andrew Guindon	10	21	Geoff Snider	28	21	Geoff Snider	42
22	Kyle Sweeney	10	22	Kyle Sweeney	27	22	Kyle Sweeney	37
23	Jamie Rooney	10	23	Steve Govett	23	23	Thomas Hajek	33
24	Shawn Nadelen	7	24	Andrew Guindon	19	24	Andrew Guindon	29
25	Thomas Hajek	5	25	Jason Crosbie	18	25	Merrick Thomson	22
26	John Christmas	5	26	Dave Stilley	15	26	Jason Crosbie	21
27	Bryan Barrett	4	27	John Christmas	12	27	Jamie Rooney	20
28	Jason Crosbie	3	28	Merrick Thomson	11	28	John Christmas	17
29	Taylor Wray	2	29	Bryan Barrett	10	29	Dave Stilley	16
30	Pat Heim	2	30	Jamie Rooney	10	30	Bryan Barrett	14
31	Kyle Fiat	1	31	Kyle Fiat	8	31	Kyle Fiat	9
32	BrendanThenhaus	1	32	Rich Brzeski	7	32	Rich Brzeski	8
33	Rich Brzeski	1	33	Jim Borell	6	33	Jim Borell	7
34	Dave Stilley	1	34	Pat Heim	3	34	Pat Heim	5
35	Jim Borell	1	35	Taylor Wray	2	35	Taylor Wray	4
36	David Mitchell	1	36	BrendanThenhaus	1	36	BrendanThenhaus	2
37	Dallas Eliuk	0	37	Brett Moyer	0	37	David Mitchell	1
38	Brett Moyer	0	38	David Mitchell	0	38	Brett Moyer	0
Code:
Rank	PLAYER NAME	GP	Rank	PLAYER NAME	PIM	Rank	PLAYER NAME	LB
1	Dallas Eliuk	168	1	Thomas Hajek	232	1	Peter Jacobs	969
2	Tom Marachek	146	2	Tom Marachek	178	2	Dallas Eliuk	955
3	Peter Jacobs	138	3	Rob VanBeek	139	3	Tom Marachek	698
4	Jake Bergey	125	4	Bryan Barrett	118	4	Jake Bergey	522
5	Kevin Finneran	110	5	Jake Bergey	116	5	Kevin Finneran	515
6	ScottGabrielsen	88	6	Andrew Guindon	115	6	Thomas Hajek	393
7	Keith Cromwell	88	7	Steve Govett	115	7	Chris Flynn	382
8	Chris Flynn	78	8	Dave Stilley	108	8	John McEvoy	359
9	Dan Marohl	72	9	Geoff Snider	103	9	ScottGabrielsen	349
10	John McEvoy	71	10	Gary Martin	99	10	Rob VanBeek	313
11	Thomas Hajek	67	11	ScottGabrielsen	83	11	Gary Gait	303
12	Rich Brzeski	66	12	Rich Brzeski	83	12	Dan Marohl	295
13	Gary Martin	64	13	Chris Flynn	78	13	Shawn Nadelen	288
14	Paul Deniken	63	14	Dallas Eliuk	69	14	Kyle Sweeney	276
15	Shawn Nadelen	55	15	Kevin Finneran	66	15	Keith Cromwell	246
16	Bryan Barrett	52	16	John Tucker	64	16	Geoff Snider	235
17	Kyle Sweeney	48	17	Shawn Nadelen	52	17	Gary Martin	212
18	John Tucker	47	18	Paul Deniken	51	18	Andrew Guindon	192
19	Rob VanBeek	46	19	Peter Jacobs	48	19	Athan Iannucci	172
20	Gary Gait	43	20	Mark Millon	28	20	Paul Deniken	169
21	Dave Stilley	39	21	Athan Iannucci	26	21	Sean Greenhalgh	166
22	Andrew Guindon	36	22	John McEvoy	25	22	Dave Stilley	161
23	Steve Govett	36	23	Kyle Sweeney	25	23	Mark Millon	130
24	Sean Greenhalgh	32	24	Gary Gait	22	24	Steve Govett	123
25	Mark Millon	30	25	John Christmas	18	25	Rich Brzeski	114
26	John Christmas	20	26	Keith Cromwell	15	26	Bryan Barrett	111
27	Athan Iannucci	20	27	Kyle Fiat	13	27	John Christmas	72
28	Geoff Snider	20	28	Taylor Wray	8	28	Kyle Fiat	45
29	Kyle Fiat	14	29	Merrick Thomson	7	29	Taylor Wray	34
30	Jason Crosbie	5	30	Sean Greenhalgh	6	30	Jason Crosbie	28
31	Jamie Rooney	5	31	Jason Crosbie	6	31	Jamie Rooney	21
32	Pat Heim	5	32	Jim Borell	6	32	Pat Heim	20
33	Merrick Thomson	4	33	Dan Marohl	4	33	BrendanThenhaus	13
34	Taylor Wray	4	34	Jamie Rooney	4	34	Jim Borell	13
35	Jim Borell	4	35	Brett Moyer	2	35	Merrick Thomson	12
36	BrendanThenhaus	3	36	BrendanThenhaus	0	36	David Mitchell	11
37	Brett Moyer	3	37	Pat Heim	0	37	Brett Moyer	5
38	David Mitchell	2	38	David Mitchell	0	38	John Tucker
__________________


Rocco("DOZER")..Sec 107
Lets go WINGS!!!
6 Time WORLD CHAMPS

89-90-94-95-98-01
2006-2010 Phila Rage Fann Cup.....#19

R.I.P. Louise (G's Mom).. OCT 2006
R.I.P. DAD!!.....11/9/07
R.I.P. DAD H!!..11/19/08
www.facebook.com/profile.php?id=811238543
2010 PWFC PRESIDENT
PWFC@COMCAST.NET
Reply With Quote
  #2  
Old 02-23-2008, 03:47 PM
rnsykes's Avatar
rnsykes rnsykes is offline
Hall of Famer
 
Join Date: Jan 2003
Location: South Jersey
Posts: 3,025
Send a message via AIM to rnsykes
Default

Wait, you mean we aren't going to Honor Marechek again?
Reply With Quote
  #3  
Old 02-23-2008, 04:34 PM
WingsPhanatic107's Avatar
WingsPhanatic107 WingsPhanatic107 is offline
Hall of Famer
 
Join Date: Mar 2001
Location: King of Prussia,Pa. USA
Posts: 3,873
Send a message via AIM to WingsPhanatic107
Default

Quote:
Originally Posted by rnsykes View Post
Wait, you mean we aren't going to Honor Marechek again?

I think it be great when he passes Finneran to become #2 on the Wings All-Time list, that they honor it somehow...even if the announcer says "with that assist ......" and someone get him the ball after the goal.
__________________


Rocco("DOZER")..Sec 107
Lets go WINGS!!!
6 Time WORLD CHAMPS

89-90-94-95-98-01
2006-2010 Phila Rage Fann Cup.....#19

R.I.P. Louise (G's Mom).. OCT 2006
R.I.P. DAD!!.....11/9/07
R.I.P. DAD H!!..11/19/08
www.facebook.com/profile.php?id=811238543
2010 PWFC PRESIDENT
PWFC@COMCAST.NET
Reply With Quote
Reply

Bookmarks

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 10:52 PM.


Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.